Home Page Image
Next Tour Stop
Dec. 6-7 , 2008
$1000 Added/$50 Entry
8-ball on 9' Tables
Must wear collared shirt
Sign-up at 10:00AM
Play starts at 11:00AM
Bullshooters, Phoenix, AZ


Tour Standings


Tour Points List after Stop #7 at Kolby's in Tempe:

1) Jimmy Mendoza 680   65) David Collins 50
2) Scott Frost 660   65) Jack Rippel 50
3) Mitch Ellerman 625   65) Kevin Peterson 50
4) Dennis Orender 525   65) Gary Wheeler 50
5) Rudy Alameda 435   65) Jason Budkey 50
6) Gus Briseno 385   65) Todd Rowitz 50
7) Chuck Evans 375   65) Jose Gonzalez 50
8) Tres Kane 295   73) Tracey Elliott 45
8) George Teyechea 295   73) Susan Mello 45
10) David Wiseman 280   73) Collin Sayler 45
11) Bernie Pettipiece 250   73) Alan Pettis 45
12) Tom Neil 245   77) Ricardo Camarena 40
13) Rick Schmitz 220   77) Tyson Cole 40
14) Mike Williams 210   77) Gary Andrews 40
14) Bobby Emmons 210   77) Mike Boyer 40
16) Danny Smith 200   77) Phil Ferranti 40
16) Ray Robles 200   77) George Ramirez 40
18) Brian Begay 185   77) Richard White 40
19) Ken Gouso 180   84) Sara Miller 35
20) Nick Deleon 175   85) Adam Hanten 30
21) Mike Pankoff 170   85) Mans Hulden 30
22) Babe Thompson 165   85) Martin Romero 30
22) Chris Paradowski 165   85) Tom Feldman 30
24) Muaz Arshad 155   85) Brady Valentino 30
25) Jeff Pranke 150   85) Tommy Dilorenzo 30
26) Al Terpstra 140   85) Walter Glass 30
27) Ed Scott 135   85) David Carrico Sr. 30
27) Jude Espinoza 135   85) San Jose Dick 30
29) Gary Koschnick 130   85) Gene Brown 30
29) Jeff Thomas 130   85) Dell Glenn 30
31) Jack Scerca 125   96) Ashley Chuwcaskie 25
31) Ronn Rutan 125   96) Joe Giannantonio 25
31) Leil Gay 125   96) Keith Nickerson 25
34) Ben Hrabina 120   96) Zeb Crawford 25
34) Al Barlow 120   96) John Hoover 25
36) Pete Lhotka 115   96) Mike Dickinson 25
36) Terry Osborne 115   96) Mike Hamman 25
38) Paul Grande 110   96) Roger Long 25
38) Ken Cottrell 110   96) Jay Smith 25
38) Jim Galati 110   96) Ricky Teyechea 25
38) Mike Moran 110   96) Danny Davis 25
42) Dave Hemmah 100   96) Chuck Hale 25
42) Mike Sandoval 100   96) Lenny Marshall 25
42) Dale Teague 100   96) Kirk Moench 25
42) Glenn Bond 100   110) Bobby Barreras 20
42) Greg Rosenheck 100   110) Chad Mullenberg 20
47) Susan Williams 95   110) Chuck Ryan 20
47) Don Westbrooks 95   110) Gib Rogers 20
47) Carl Stewart 95   110) Justine Bishop 20
47) Randy Thompson 95   110) Kenny Zamora 20
51) Adam King 90   110) Mark Osugi 20
52) Bobby Ast 80   110) Steve Leistikow 20
52) Evans Bishop 80   110) Mario Cardona 20
54) Josh Pritchard 75   110) David Carrico Jr. 20
54) Jack Murray 75   110) Charlie Heun Jr. 20
56) Will Smith 70   110) Liz Benreuter 20
56) Randy Pelton 70   110) Michelle Micik 20
56) Rodney Irby 70   110) Ronnie Kidd 20
59) Colin Winter 65   110) Wayne Cagle 20
59) Charles Wilson 65   110) Max Maurer 20
59) Martin Bick 65   110) Mark Whitehead 20
62) Brad Johnson 60   110) Mike Howard 20
63) Carlos Avalos 55   128) Dale Felber 15
63) Angel Martinez 55   128) Kevin Hughes 15
65) Dave Capone 50   128) Sammy Martinez 15

 


For additional information, please contact Jimmy@desertclassictour.com or Dennis@desertclassictour.com.

 

 
   
     
TXT Design ©2008 desertclassictour.com.